Product parameters | |
Intumescent Seal: | Intumescent Expansion Joint Seals Linear Gap Seals linear joint seal Firefoam flame retardant poly |
Fire Resistance | |||||
Gap Width | Depth of Firefoam Fill Required | ||||
1 hr | 1 1/2 hrs | 2 hrs | 3 hrs | 4 hrs | |
10 | 25 | 25 | 25 | 35 | 40 |
20 | 25 | 25 | 30 | 40 | 50 |
30 | 25 | 25 | 30 | 40 | 50 |
40 | 30 | 30 | 35 | 45 | 55 |
50 | 35 | 35 | 45 | 60 | 75 |
60 | 35 | 35 | 45 | 65 | 90 |
70 | 40 | 40 | 50 | 75 | 105 |
80 | 40 | 40 | 50 | 85 | 105 |
90 | 45 | 45 | 55 | 85 | 105 |
100 | 50 | 50 | 60 | 85 | 105 |
Linear Dimensions in mm |
Material | Intumescent thermoplastic filled with flame retardants and binders |
Finish/Colour | Black |
Density | 75kg/m3 |
Expansion Ratio | 1:20 times |
Seal Length | 1000mm |
Movement Capability | +/-25% |
Width | 10mm to 100mm i.e. to suit gap size |
Depth | 25mm to 105mm i.e. to meet fire resistance requirements |